Vehicle Gal Capacity: | Current Fills Per Week: | Annual Savings up to: |
---|---|---|
16 | 1 | $1,997 |
16 | 2 | $3,994 |
16 | 3 | $5,990 |
20 | 1 | $2,496 |
20 | 2 | $4,992 |
20 | 3 | $7,488 |
24 | 1 | $2,995 |
24 | 2 | $5,990 |
24 | 3 | $8,986 |
29 | 1 | $3,619 |
29 | 2 | $7,238 |
29 | 3 | $10,858 |
36 | 1 | $4,493 |
36 | 2 | $8,986 |
36 | 3 | $13,478 |
36 | 4 | $17,971 |
36 | 5 | $22,464 |
Current Price $4.40 (Premium)
Propane Price $2.50 (Minus $50 federal tax rebate)
Europe Gas USA LPG upgrade, ASME approved tank and professionally trained Installation w/ 3yr warranty starting at*: V6,V8: $2,999, V10: $4,999
Tank Size/Shape, Optional Fixtures, Hose length Required and installation unforeseen are potential variables.